Combined sorted

    Inverness Clachnacuddin Small Bore Rifle Club  
  Class A
  No. Name Club Card 1 Card 2 Card 3 Card 4 Card 5 Total  
1 A6 W A Copland Banff 0 1 4 0 1 6  
2 A2 P Dingle Kemney 3 2 4 1 1 11  
3 A5 R Embury Inv Clach 2 5 3 3 1 14  
4 A7 K MacDonald Dul. Bridge 3 5 3 2 2 15  
5 A1 M Joyce Forres 4 3 1 3 5 16  
6 A11 W H MacDonald Tain 7 2 4 2 2 17  
7 A8 A Smith Inv. Clach 2 4 5 4 2 17  
8 A10 R Murray Banff 2 6 5 1 5 19  
9 A12 D Innes Banff 5 2 6 4 3 20  
10 A3 G Mortimer Kemney 4 3 5 5 3 20  
11 A4 J Malone Inv. Clach 4 6 4 1 8 23  
12 A9 W D Allan Inv. Clach 7 3 6 7 5 28  
                     
                     
  Class B
  No. Name Club Card 1 Card 2 Card 3 Card 4 Card 5 Total  
1 B7 A Gordon Dul. Bridge 2 6 1 2   11  
2 B2 A Reid Inv. Clach 0 3 2 8   13  
3 B1 J Littleford Inv. Clach 6 2 4 2   14  
4 B4 B Lafferty Banff 3 4 5 2   14  
5 B9 L G Thomson Banff 4 3 4 4   15  
6 B8 M Bexley Inv. Clach 7 6 3 3   19  
7 B5 A Stuart Huntly 2 4 6 9   21  
8 B6 M Smith Dul. Bridge 8 3 8 8   27  
9 B3 S Malone Inv. Clach           99  
                     
                     
                     
  Class C
  No. Name Club Card 1 Card 2 Card 3 Card 4   Total  
1 C2 Ann Marie Bexley Inv. Clach 5 2 6 5   18  
2 C3 P Wood Banff 7 9 4 5   25  
3 C1 W J Copland Banff 7 8 9 9   33  
4                    
                     
                     
  Class D
  No. Name Club Card 1 Card 2 Card 3     Total  
1 D4 Gra. Matheson Inv. Clach 6 7 8     21  
2 D7 K Clarke Banff 11 8 5     24  
3 D1 B Dickson Inv. Clach 6 9 9     24  
4 D5 R Watson Forres 11 8 7     26  
5 D3 B Harding Inv. Clach 10 11 9     30  
6 D2 T Riome Inv. Clach 15 11 8     34  
7 D6 A Colliar Inv. Clach 15 15 7     37  
                     
                     
                     
  Class E
  No. Name Club Card 1 Card 2 Card 3     Total  
1 E2 S Matheson Inv. Clach 12 7 6     25  
2 E1 A Greer Inv. Clach 15 17 11     43  
3 E3 P Murray Banff 35 21 24     80  

Last Updated on 16/12/2008
By jon malone